Price | RM9.90 |
Product SKU | 602059953018 |
Brand | Hammer |
Points Needed | 10 |
Availability | In Stock |
Quantity |
|
Description
Hammer Gel Espresso Nutrition Facts |
||
---|---|---|
Serving Size 1.7 tablespoons (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Calories from fat | 0 | |
Total Fat | 0g | 0% |
Sodium | 40mg | 2% |
Potassium | 75mg | 2% |
Total Carbohydrate | 21g | 7% |
Sugars | 3g | |
Protein | 0g | |
Iron | 2% | |
Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, dietary fiber, vitamin A, vitamin C, or calcium. | ||
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients:Maltodextrin, Water, Tapioca Syrup, Energy Smart (Grape Juice, Rice Dextrin), Cocoa processed with alkali, Natural Flavor, Coffee, Salt, Sodium Acid Sulfate, Caffeine, Potassium Sorbate (as a preservative), Amino Acids (L-Leucine, L-Alanine, L-Valine, L-Isoleucine), Potassium Chloride. | ||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. |
FeaturedMore
RM119.00
RM139.00
RM149.00
RM149.00